|
Quarterly Reports |
Quarterly Presentations |
Annual Reports |
Information Memoranda |
| Q4_2009 | Q4_2009 | ||
| Q3_2009 | Q3_2009 | ||
| Q2_2009 | Q2_2009 | ||
| Q1_2009 | Q1_2009 | ||
| Q4_2008 | Q4_2008 | 2008_Eng | |
| Q3_2008 | Q3_2008 | ||
| Q2_2008 | Q2_2008 | ||
| Q1_2008 | Q1_2008 | 2008_Listing_and_Acquisition | |
| Q4_2007 | Q4_2007 | 2007_Eng 2007_Nor | |
| Q3_2007 | Q3_2007 | ||
| Q2_2007 | Q2_2007 | ||
| Q1_2007 | Q1_2007 | ||
| Q4_2006 | Q4_2006 | 2006_Eng 2006 Nor | |
| Q3_2006 | Q3_2006 | 2006_Merger | |
| Q2_2006 | Q2_2006 | ||
| Q1_2006 | Q1_2006 | ||
| Q4_2005 | Q4_200 | 2005_Eng 2005_Nor | |
| Q3_2005 | Q3_2005 | ||
| Q2_2005 | Q2_2005 | ||
| Q1_2005 | Q1_2005 | 2005_Listing | |
| Q4_2004 | 2004_Nor | ||
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 23 89 42 00 - Fax (+47) 22 31 41 40 Terms of Use
Creating Markets - the Imarex Group