| Oslo, 08 Mar 10 | Trading Statistics for February 2010 |
| Oslo, 19 Feb 10 | Forth quarter 2009 results |
| Oslo, 05 Feb 10 | Trading Statistics for January 2010 |
| Oslo, 12 Jan 10 | Trading Statistics for December 2009 |
| Oslo, 07 Dec 09 | Trading Statistics for November 2009 |
| 26 Nov 09 | Third quarter 2009 results |
| 25 Nov 09 | Invitation to the third quarter presentation |
| Oslo, 06 Nov 09 | Trading Statistics for October 2009 |
| Oslo, 07 Oct 09 | Trading Statistics for September 2009 |
| Oslo, 09 Sep 09 | Trading Statistics for August 2009 |
| Oslo, 24 Aug 09 | Imarex strengthens position in fisheries and aquacul... |
| Oslo, 06 Aug 09 | Trading Statistics for July 2009 |
| Oslo, 06 Jul 09 | Trading Statistics for June 2009 |
| Oslo, 08 Jun 09 | Trading Statistics for May 2009 |
| Oslo, 08 May 09 | Trading Statistics for April 2009 |
| Oslo, 03 Apr 09 | Trading Statistics for March 2009 |
| Oslo, 06 Mar 09 | Trading Statistics for February 2009 |
| Oslo, 26 Feb 09 | Fourth quarter and full year 2008 results |
| Oslo, 20 Feb 09 | Election of new Director |
| Oslo, 10 Feb 09 | Market Making Agreement |
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 23 89 42 00 - Fax (+47) 22 31 41 40 Terms of Use
Creating Markets - the Imarex Group