| Holding | Percentage | Name | Account type | Citizenship |
| 2 154 344 | 14.28 | CMEG NYMEX Holdings | USA | |
| 1 618 707 | 10.73 | VITAL FORSIKRING ASA DNB NOR KAPITALFORVA | NOR | |
| 1 145 245 | 7.59 | UBS AG LONDON BRANC S/A IPB SEGREGATED C | NOM | GBR |
| 1 026 100 | 6.80 | SKAGEN VEKST | NOR | |
| 940 312 | 6.23 | SUNDT AS | NOR | |
| 760 916 | 5.04 | DEUTSCHE BANK AG CLIENTS ACCOUNT | NOM | DEU |
| 683 408 | 4.53 | SKIPS AS TUDOR | NOR | |
| 428 228 | 2.84 | GOLDMAN SACHS & CO - SECURITY CLIENT SEGR | NOM | USA |
| 330 450 | 2.19 | EXPEDO SHIPPING CORP c/o Expedo Monaco | MHL | |
| 330 250 | 2.19 | Taconic AS Taconic AS c/o Ragnar Horn | NOR | |
| 330 000 | 2.19 | WESTERN BULK AS Håvard Furu | NOR | |
| 264 053 | 1.75 | MORGAN STANLEY & CO S/A MSIL IPB CLIENT | NOM | GBR |
| 254 900 | 1.69 | FID. FUNDS-EUR. SM. | LUX | |
| 240 031 | 1.59 | TRACY BRIAN DAVID | USA | |
| 205 094 | 1.36 | JPMORGAN CHASE BANK NORDEA TREATY ACCOUN | NOM | GBR |
| 189 636 | 1.26 | BRIGANTINA AS | NOR | |
| 165 124 | 1.09 | JOHAN MICHELET A/S | NOR | |
| 163 637 | 1.08 | JPMORGAN BANK LUXEMB S/A RE JP MORGAN PRI | NOM | LUX |
| 162 100 | 1.07 | BANK OF NEW YORK MEL S/A MELLON NOMINEE 1 | NOM | USA |
| 152 636 | 1.01 | TOLUMA INVEST AS | NOR | |
| 11 545 171 | "76.51" |
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 23 89 42 00 - Fax (+47) 22 31 41 40 Terms of Use
Creating Markets - the Imarex Group