| Holding | Percentage | Name | Account type | Citizenship |
| 2 154 344 | 14.28 | CMEG NYMEX HOLDINGS INC | USA | |
| 1 618 707 | 10.73 | VITAL FORSIKRING ASA | NOR | |
| 1 026 100 | 6.80 | SKAGEN VEKST | NOR | |
| 940 312 | 6.23 | SUNDT AS | NOR | |
| 841 192 | 5.57 | THE NORTHERN TRUST CO. TREATY ACCOUNT | NOM | GBR |
| 760 916 | 5.04 | DEUTSCHE BANK AG CLIENTS ACCOUNT | NOM | DEU |
| 683 408 | 4.53 | SKIPS AS TUDOR | NOR | |
| 452 723 | 3.00 | DEUTSCHE BANK AG LONDON | NOM | GBR |
| 430 228 | 2.85 | GOLDMAN SACHS & CO - EQUITY SECURITY CLIENT SEGR | NOM | USA |
| 343 037 | 2.27 | JPMORGAN CHASE BANK NORDEA TREATY ACCOUNT | NOM | GBR |
| 330 450 | 2.19 | EXPEDO SHIPPING CORPORATION C/O Expedo Monaco | MHL | |
| 330 250 | 2.19 | TACONIC AS | NOR | |
| 330 000 | 2.19 | WESTERN BULK AS | NOR | |
| 260 300 | 1.72 | FID. FUNDS-EUR. SM. | LUX | |
| 259 430 | 1.72 | STATE STREET BANK AND TRUST CO | NOM | USA |
| 240 031 | 1.59 | TRACY BRIAN DAVID | USA | |
| 203 710 | 1.35 | BANK OF NEW YORK MELLON | NOM | USA |
| 189 636 | 1.26 | BRIGANTINA AS | NOR | |
| 165 124 | 1.09 | JOHAN MICHELET A/S | NOR | |
| 163 637 | 1.08 | JPMORGAN BANK LUXEMBOURG | NOM | LUX |
| 11 723 535 | 77.68 |
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 23 89 42 00 - Fax (+47) 22 31 41 40 Terms of Use
Creating Markets - the Imarex Group