
| 2000 | Company founded as Shipoptions AS by J. Herman W. Michelet. The Company’s name changed to International Maritime Exchange AS in connection with Imarex’ joint venture between Mr. Michelet, Frontline Ltd, I.M. Skaugen ASA, RS Platou Shipbrokers AS and NOS ASA |
| 2001 | Official opening of the market. |
| 2002 | Imarex becomes one of the leading market places for tanker freight derivatives. |
| 2003 | Singapore office opened. |
| 2004 | Private placement of NOK 65 million in new equity. Incorporated Imarex Asia Pte. Ltd. in Singapore. Acquired shipping software provider Laycan Solutions AS. |
| 2005 | Acquired a 16.7 % stake in NOS. Listing of the Company’s shares on Oslo Børs ASA. Established Imarex, Inc. in Houston, Texas. |
| 2006 | Acquired Starsupply (Oslo) AS, which has been merged into International Maritime Exchange ASA. Acquired M-Tre Holding AS. Merged with NOS ASA. Changed name to IMAREX NOS ASA. Gained control over Guardian AS through convertible loan. Acquired NENA AS. |
| 2007 | Acquired 34 % stake in Fish Pool ASA with option to get 50.01%. Completed a private placement of NOK 88 million. Changed name to Imarex ASA. Acquired option to purchase 55 % of the shares in Bravo Futures S.r.l. |
| 2008 | Completed Private placements with gross issue proceeds of NOK 278 million. Acquisition of Spectron Group Limited. Acquired 55 % of the shares in Bravo Futures S.r.l. |
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 23 89 42 00 - Fax (+47) 22 31 41 40 Terms of Use
Creating Markets - the Imarex Group